🚚 Free Worldwide Shipping on All Orders!Shop Now

dewalt 10.8V XR Li-Ion Compact Impact Wrench - Bare Unit
DEWALT 10.8V XR Li-Ion Compact Impact Wrench - Bare Unit
- 10.8V Compact Cordless Impact Wrench
- Compact, durable design delivers 130Nm of torque
- All metal gearing for efficient power transmission and long tool life
- Aluminium front housing provides greater heat dispersion increasing motor life
- Parabolic switch profile allowing for greater control over speed
- 3 LED ‘Halo‘ ring provides maximum illumination to work piece
- Compact body enables operation in confined spaces and repetitive use with minimal fatigue
- Ergonomic handle and rubber overmold reduces surface vibration and user fatigue
- Li-Ion slide pack battery allows for superior insertion and removal
- Li-Ion slide pack battery allows for tool to stand upright
- Batteries and Charger Sold Separately
Specifications
| Voltage: | 10.8 V | ||||
| Battery Capacity: | N/A Ah | ||||
| Bit Holder: | 3/8" Anvil | ||||
| Power Output: | 147W | ||||
| No Load Speed: | 0-2450 rpm | ||||
| Impacts per Minute: | 3400 ipm | ||||
| Max. Torque: | 130 Nm | ||||
| Max. Bolt Diameter: | 6mm | ||||
| Weight: | 0.96 kg | ||||
| Length: | 158 mm | ||||
| Height: | 195 mm | ||||
| Hand/Arm Vibration - Impact: | 7.5 m/s² | ||||
| Uncertainty K 1 (Vibration): | 1.7 m/s² | ||||
| Sound Pressure: | 88 dB(A) | ||||
| Uncertainty K 1 (Sound): | 3 dB(A) | ||||
| Accoustic Pressure: | 99 dB(A) | ||||
| Uncertainty K 2 (Sound): | 3 dB(A) | ||||
DEWALT 10.8V XR Li-Ion Compact Impact Wrench - Bare Unit
- 10.8V Compact Cordless Impact Wrench
- Compact, durable design delivers 130Nm of torque
- All metal gearing for efficient power transmission and long tool life
- Aluminium front housing provides greater heat dispersion increasing motor life
- Parabolic switch profile allowing for greater control over speed
- 3 LED ‘Halo‘ ring provides maximum illumination to work piece
- Compact body enables operation in confined spaces and repetitive use with minimal fatigue
- Ergonomic handle and rubber overmold reduces surface vibration and user fatigue
- Li-Ion slide pack battery allows for superior insertion and removal
- Li-Ion slide pack battery allows for tool to stand upright
- Batteries and Charger Sold Separately
Specifications
| Voltage: | 10.8 V | ||||
| Battery Capacity: | N/A Ah | ||||
| Bit Holder: | 3/8" Anvil | ||||
| Power Output: | 147W | ||||
| No Load Speed: | 0-2450 rpm | ||||
| Impacts per Minute: | 3400 ipm | ||||
| Max. Torque: | 130 Nm | ||||
| Max. Bolt Diameter: | 6mm | ||||
| Weight: | 0.96 kg | ||||
| Length: | 158 mm | ||||
| Height: | 195 mm | ||||
| Hand/Arm Vibration - Impact: | 7.5 m/s² | ||||
| Uncertainty K 1 (Vibration): | 1.7 m/s² | ||||
| Sound Pressure: | 88 dB(A) | ||||
| Uncertainty K 1 (Sound): | 3 dB(A) | ||||
| Accoustic Pressure: | 99 dB(A) | ||||
| Uncertainty K 2 (Sound): | 3 dB(A) | ||||
$216.16
dewalt 10.8V XR Li-Ion Compact Impact Wrench - Bare Unit—
$216.16
Description
DEWALT 10.8V XR Li-Ion Compact Impact Wrench - Bare Unit
- 10.8V Compact Cordless Impact Wrench
- Compact, durable design delivers 130Nm of torque
- All metal gearing for efficient power transmission and long tool life
- Aluminium front housing provides greater heat dispersion increasing motor life
- Parabolic switch profile allowing for greater control over speed
- 3 LED ‘Halo‘ ring provides maximum illumination to work piece
- Compact body enables operation in confined spaces and repetitive use with minimal fatigue
- Ergonomic handle and rubber overmold reduces surface vibration and user fatigue
- Li-Ion slide pack battery allows for superior insertion and removal
- Li-Ion slide pack battery allows for tool to stand upright
- Batteries and Charger Sold Separately
Specifications
| Voltage: | 10.8 V | ||||
| Battery Capacity: | N/A Ah | ||||
| Bit Holder: | 3/8" Anvil | ||||
| Power Output: | 147W | ||||
| No Load Speed: | 0-2450 rpm | ||||
| Impacts per Minute: | 3400 ipm | ||||
| Max. Torque: | 130 Nm | ||||
| Max. Bolt Diameter: | 6mm | ||||
| Weight: | 0.96 kg | ||||
| Length: | 158 mm | ||||
| Height: | 195 mm | ||||
| Hand/Arm Vibration - Impact: | 7.5 m/s² | ||||
| Uncertainty K 1 (Vibration): | 1.7 m/s² | ||||
| Sound Pressure: | 88 dB(A) | ||||
| Uncertainty K 1 (Sound): | 3 dB(A) | ||||
| Accoustic Pressure: | 99 dB(A) | ||||
| Uncertainty K 2 (Sound): | 3 dB(A) | ||||





