
BBT 6HP Bare Diesel Engine Electric Start (Threaded)
JD 6HP Diesel Engine
The 6HP JD Diesel engine comes complete with Electric Start, perfect for replacement of petrol engines where diesel is preferred or that special project requires one.
Will Not Come With Fuel Tank
| Model | JD178F/E |
| Engine type | Single cylinder, 4-stroke, air-cooled, direct injection, diesel engine |
| Bore x stroke[mm(in)] | 78 x 62 (3.07 x 2.44) |
| Displacement[ml] | 296 |
| Engine speed (rpm) | 3000/3600 |
| Compression ratio | 20 : 1 |
| Rated output power [KW(Hp)] | 3.7 (5.03) |
| Max output power [KW(Hp)] | 4.0 (5.44) |
| Fuel | 0# or -10# light diesel oil |
| Fuel tank volume [L(gal.)] | 3.5 (0.77) |
| Fuel consumption rate [g(ml)/KW.h] | Approx. ≤280 |
| Lubrication oil volume [L(gal.)] | 1.1 (0.24) |
| Power-Take-Off | Crankshaft or camshaft (camshaft PTO rmp is 1/2) |
| Starting system | Recoil or electric |
| Overall dimension (L x W x H) [mm(in)] | 383 x 421 x 450 (15.08 x 16.57 x 17.72) |
| Packing dimension mm | 490x450x570 - 35kg |
| Dry weight [kg(lbs)] | 33(72.6)recoil / 38(83.6)electric |
| 20FT unit | 240 |
JD 6HP Diesel Engine
The 6HP JD Diesel engine comes complete with Electric Start, perfect for replacement of petrol engines where diesel is preferred or that special project requires one.
Will Not Come With Fuel Tank
| Model | JD178F/E |
| Engine type | Single cylinder, 4-stroke, air-cooled, direct injection, diesel engine |
| Bore x stroke[mm(in)] | 78 x 62 (3.07 x 2.44) |
| Displacement[ml] | 296 |
| Engine speed (rpm) | 3000/3600 |
| Compression ratio | 20 : 1 |
| Rated output power [KW(Hp)] | 3.7 (5.03) |
| Max output power [KW(Hp)] | 4.0 (5.44) |
| Fuel | 0# or -10# light diesel oil |
| Fuel tank volume [L(gal.)] | 3.5 (0.77) |
| Fuel consumption rate [g(ml)/KW.h] | Approx. ≤280 |
| Lubrication oil volume [L(gal.)] | 1.1 (0.24) |
| Power-Take-Off | Crankshaft or camshaft (camshaft PTO rmp is 1/2) |
| Starting system | Recoil or electric |
| Overall dimension (L x W x H) [mm(in)] | 383 x 421 x 450 (15.08 x 16.57 x 17.72) |
| Packing dimension mm | 490x450x570 - 35kg |
| Dry weight [kg(lbs)] | 33(72.6)recoil / 38(83.6)electric |
| 20FT unit | 240 |
Description
JD 6HP Diesel Engine
The 6HP JD Diesel engine comes complete with Electric Start, perfect for replacement of petrol engines where diesel is preferred or that special project requires one.
Will Not Come With Fuel Tank
| Model | JD178F/E |
| Engine type | Single cylinder, 4-stroke, air-cooled, direct injection, diesel engine |
| Bore x stroke[mm(in)] | 78 x 62 (3.07 x 2.44) |
| Displacement[ml] | 296 |
| Engine speed (rpm) | 3000/3600 |
| Compression ratio | 20 : 1 |
| Rated output power [KW(Hp)] | 3.7 (5.03) |
| Max output power [KW(Hp)] | 4.0 (5.44) |
| Fuel | 0# or -10# light diesel oil |
| Fuel tank volume [L(gal.)] | 3.5 (0.77) |
| Fuel consumption rate [g(ml)/KW.h] | Approx. ≤280 |
| Lubrication oil volume [L(gal.)] | 1.1 (0.24) |
| Power-Take-Off | Crankshaft or camshaft (camshaft PTO rmp is 1/2) |
| Starting system | Recoil or electric |
| Overall dimension (L x W x H) [mm(in)] | 383 x 421 x 450 (15.08 x 16.57 x 17.72) |
| Packing dimension mm | 490x450x570 - 35kg |
| Dry weight [kg(lbs)] | 33(72.6)recoil / 38(83.6)electric |
| 20FT unit | 240 |




















